Exterior 2 Photos
Interior 10 Photos
Floor Plan 0 Photo
Gedung Veteran RI is a Grade B office building located at the heart of Jakarta's Central Business District. With a total building size of 8.640 sqm, the office building in Jl. Jend Sudirman Kav 50 is available for lease only.
Gedung Veteran RI is a medium sized office building with 15 storeys that is of walking distance to Plaza Semanggi and Pacific Place. Gedung Veteran RI is equipped with 7 lifts, and a dedicated service lift.
Gedung Veteran RI has ATM, Restaurant, Minimarket and Bank as facilities in the office complex.
Gedung Veteran RI
In today’s digital era, the process of finding an office for rent has become much easier. Information is available online, and virtual tours are often provided. This way, potential tenants no longer need to travel far just to survey a building. The selection process becomes much faster.
Even though information about office buildings is now more accessible, one still needs to be selective in choosing. Don’t hesitate to ask the experts, such as consulting directly with SewaKantorCBD. After all,
Years Constructed
2004
Membership Parking
Unreserved: Rp 540.000 Monthly
Toilets
Female Cubical: 2
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: 07:00 - 13:00
Sun: N/A
Number of Lifts
Passenger Lift: 6
Service Lift: 1
Floor Count
15
Building Size
8640 m2
Average Floor Plate
576.00 m2
Restaurant
Minimarket
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 112 sqm | 11 - 16 Pax | Furnished | IDR 150K/m² /month | IDR 16 mio/month | IDR 201 mio/year | Check Availability |
| Low Floors | 208 sqm | 20 - 29 Pax | Semi Furnished | IDR 150K/m² /month | IDR 31 mio/month | IDR 374 mio/year | Check Availability |
| Mid Floors | 312 sqm | 31 - 44 Pax | Furnished | IDR 150K/m² /month | IDR 46 mio/month | IDR 561 mio/year | Check Availability |
| Mid Floors | 418 sqm | 41 - 59 Pax | Semi Furnished | IDR 150K/m² /month | IDR 62 mio/month | IDR 752 mio/year | Check Availability |
| Mid Floors | 500 sqm | 50 - 71 Pax | Furnished | IDR 150K/m² /month | IDR 75 mio/month | IDR 900 mio/year | Check Availability |
| Mid Floors | 750 sqm | 75 - 107 Pax | Semi Furnished | IDR 150K/m² /month | IDR 112 mio/month | IDR 1,350 mio/year | Check Availability |
| High Floors | 1009 sqm | 100 - 144 Pax | IDR 150K/m² /month | IDR 151 mio/month | IDR 1,816 mio/year | Check Availability | |
| High Floors | 1518 sqm | 151 - 216 Pax | IDR 150K/m² /month | IDR 227 mio/month | IDR 2,732 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 150K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Qomari
Lokasi gedung sangat baik, namun area parkir terkadang cukup terbatas pada jam sibuk.
Ruhama Almahyra
Fasilitas umum gedung cukup terawat dengan baik.
Hadi Endrawan
Setiap lantai dijaga dengan rapi dan bersih.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0