Exterior 5 Photos
Menara Citibank - Pondok Indah is a Grade B office building located in the T.B. Simatupang CBD. With a total building area of 7,000 m², the office is situated at Jl. Metro Pondok Indah Kav. II BA No. 2 and is available for lease.
Menara Citibank - Pondok Indah is a medium-sized office building with 7 floors, located near Cilandak Town Square, Pondok Indah Mall II, and Pondok Indah Mall I. It is equipped with 2 elevators.
The building provides 170 parking spaces for tenants and guests, as well as facilities like ATMs and a bank within the office area.
Menara Citibank - Pondok Indah
In addition to being known as a prestigious residential area, Pondok Indah is also a prominent business hub in South Jakarta. As a business center, Pondok Indah is supported by a range of facilities, such as hospitals and shopping malls.
Geographically, Pondok Indah is very strategically located and easily accessible. As a result, the area is home to many office buildings, among which Menara Citibank - Pondok Indah stands out as a viable leasing option.
Overview of Menara Citibank
Years Constructed
1996
Membership Parking
Unreserved: Rp 4.000.000 Annually
Toilets
Male Urinal: 3
Male Cubical: 2
Female Cubical: 3
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 17:00
Sat: 07:00 - 13:00
Sun: 00:00 - 00:00
Number of Lifts
Passenger Lift: 2
Floor Count
7
Building Size
7000 m2
Average Floor Plate
1000.00 m2
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 112 sqm | 11 - 16 Pax | Furnished | IDR 200K/m² /month | IDR 22 mio/month | IDR 268 mio/year | Available |
| Low Floors | 217 sqm | 21 - 31 Pax | Semi Furnished | IDR 200K/m² /month | IDR 43 mio/month | IDR 520 mio/year | Available |
| Mid Floors | 316 sqm | 31 - 45 Pax | Furnished | IDR 200K/m² /month | IDR 63 mio/month | IDR 758 mio/year | Available |
| Mid Floors | 409 sqm | 40 - 58 Pax | Semi Furnished | IDR 200K/m² /month | IDR 81 mio/month | IDR 981 mio/year | Available |
| Mid Floors | 513 sqm | 51 - 73 Pax | Furnished | IDR 200K/m² /month | IDR 102 mio/month | IDR 1,231 mio/year | Available |
| Mid Floors | 762 sqm | 76 - 108 Pax | Semi Furnished | IDR 200K/m² /month | IDR 152 mio/month | IDR 1,828 mio/year | Available |
| High Floors | 1005 sqm | 100 - 143 Pax | IDR 200K/m² /month | IDR 201 mio/month | IDR 2,412 mio/year | Available | |
| High Floors | 1517 sqm | 151 - 216 Pax | IDR 200K/m² /month | IDR 303 mio/month | IDR 3,640 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 200K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Dina Hartati
Gedung ini nyaman dan suasananya tenang, cocok untuk bekerja.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0