Future Building (Est. 2018)
Jl. Selangit No.10, Gunung Sahari Selatan
Exterior 1 Photo
Interior 0 Photo
Floor Plan 1 Photo
One Tower is a new Premium office building located at Jakarta Pusat. With a total building size of 21.400 sqm, the office building in Jalan Landas Pacu Barat is available for strata only.
One Tower is a 29 storeys office building that is of walking distance to MGK Kemayoran. One Tower is equipped with 12 lifts, and a dedicated service lift and executive lift.
One Tower has 360 parking lots to serve the office tenants and guests and Restaurant as facilities in the office complex.
Years Constructed
2018
Membership Parking
N/A
Toilets
Male Cubical: 2
Male Urinal: 4
Female Cubical: 3
Executive: 1
Type
Strata Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger Lift: 10
Executive : 1
Service Lift: 1
Floor Count
29
Building Size
21400 m2
Average Floor Plate
737.93 m2
Restaurant
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 101 sqm | 10 - 14 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| Low Floors | 214 sqm | 21 - 30 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| Mid Floors | 301 sqm | 30 - 43 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| Mid Floors | 416 sqm | 41 - 59 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| Mid Floors | 501 sqm | 50 - 71 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| Mid Floors | 765 sqm | 76 - 109 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available |
| High Floors | 1014 sqm | 101 - 144 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available | |
| High Floors | 1518 sqm | 151 - 216 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Available | |
| Custom Size | sqm | - | By Request | To Be Confirmed | To Be Confirmed | To Be Confirmed | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
John Kim
Saya membayangkan bila gedung ini sudah selesai pembangunan akan menjadi ikon baru di kawasan ini.
Start from
Enquire for Details
Start from
Enquire for Details