Menara Pertiwi is a new Grade B office building located at the heart of Jakarta's Central Business District. With a total building size of 45.656 sqm, the office building in Lingkar Mega Kuningan is available for strata only.
Menara Pertiwi is a tall building of 34 storeys that is of walking distance to Ciputra World Jakarta, Mal Ambassador and ITC Kuningan. Menara Pertiwi is equipped with 17 lifts that is split into 2 zones, namely Low Zone and High Zone, and a dedicated service lift.
Menara Pertiwi has 600 parking lots to serve the office tenants and guests and Bathroom, Wifi, ATM, Foodcourt and Minimarket as facilities in the office complex.
Menara Pertiwi
It is undeniable that an office is one of the main needs of a company. This place can serve as a workspace for employees offline, a company branding hub, and even storage for important documents. That’s why choosing the right office can support the success of a business.
Given the importance of an office for a company, being selective in
Years Constructed
2016
Membership Parking
Reserved: Rp 900.000 Monthly
Unreserved: Rp 450.000 Monthly
Motor Cycle: Rp 160.000 Monthly
Reserved: Rp 900.000 Monthly
Unreserved: Rp 450.000 Monthly
Motor Cycle: Rp 160.000 Monthly
Toilets
Male Cubical: 2
Male Urinal: 2
Female Cubical: 3
Type
Strata And Lease
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: 07:00 - 13:00
Sun: N/A
Number of Lifts
Low Zone: 6
High Zone: 6
Podium and parking: 4
Service: 1
Floor Count
34
Building Size
45656 m2
Average Floor Plate
1342.82 m2
Foodcourt
Minimarket
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 109 sqm | 10 - 15 Pax | Furnished | IDR 180K/m² /month | IDR 19 mio/month | IDR 235 mio/year | Available |
| Low Floors | 219 sqm | 21 - 31 Pax | Semi Furnished | IDR 180K/m² /month | IDR 39 mio/month | IDR 473 mio/year | Available |
| Mid Floors | 310 sqm | 31 - 44 Pax | Furnished | IDR 180K/m² /month | IDR 55 mio/month | IDR 669 mio/year | Available |
| Mid Floors | 417 sqm | 41 - 59 Pax | Semi Furnished | IDR 180K/m² /month | IDR 75 mio/month | IDR 900 mio/year | Available |
| Mid Floors | 511 sqm | 51 - 73 Pax | Furnished | IDR 180K/m² /month | IDR 91 mio/month | IDR 1,103 mio/year | Available |
| Mid Floors | 760 sqm | 76 - 108 Pax | Semi Furnished | IDR 180K/m² /month | IDR 136 mio/month | IDR 1,641 mio/year | Available |
| High Floors | 1000 sqm | 100 - 142 Pax | IDR 180K/m² /month | IDR 180 mio/month | IDR 2,160 mio/year | Available | |
| High Floors | 1509 sqm | 150 - 215 Pax | IDR 180K/m² /month | IDR 271 mio/month | IDR 3,259 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 180K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Daruna Waluyo
Saya merasa nyaman berada di gedung ini setiap hari.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0