Interior 11 Photos
Floor Plan 2 Photos
Sudirman 7.8 is a new Premium office building located at the heart of Jakarta's Central Business District. With a total building size of 50.000 sqm, the office building in Jl. Jend Sudirman Kav 7 - 8 is available for strata and lease.
Sudirman 7.8 is a 24 storeys office building that is of walking distance to City Walk Sudirman. Sudirman 7.8 is equipped with 15 lifts that is split into 1 zones, namely Parking zone, and a dedicated service lift and executive lift.
Sudirman 7.8 has 500 parking lots to serve the office tenants and guests as facilities in the office complex.
Sudirman 7.8
As a main protocol road and a leading business center in Indonesia’s capital city, Jakarta, Sudirman is a major attraction for many companies looking to establish their offices there. This is understandable, as Sudirman is equipped with international-standard supporting facilities and utilities.
It’s no surprise, then, that new office buildings continue to appear in Sudirman every year. Are you interested in setting up an office in this area? Sudirman 7.8 could be one of the
Years Constructed
2018
Membership Parking
N/A
Toilets
Male Urinoir: 4
Male Cubical: 4
Female Cubical: 4
Type
Strata And Lease
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: 08:00 - 13:00
Sun: N/A
Number of Lifts
Low Zone: 5
High Zone: 5
Executive Lift: 1
Parking zone: 2
Service Lift: 2
Floor Count
24
Building Size
50000 m2
Average Floor Plate
2083.33 m2
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 114 sqm | 11 - 16 Pax | Furnished | IDR 160K/m² /month | IDR 18 mio/month | IDR 218 mio/year | Check Availability |
| Low Floors | 204 sqm | 20 - 29 Pax | Semi Furnished | IDR 160K/m² /month | IDR 32 mio/month | IDR 391 mio/year | Check Availability |
| Mid Floors | 313 sqm | 31 - 44 Pax | Furnished | IDR 160K/m² /month | IDR 50 mio/month | IDR 600 mio/year | Check Availability |
| Mid Floors | 411 sqm | 41 - 58 Pax | Semi Furnished | IDR 160K/m² /month | IDR 65 mio/month | IDR 789 mio/year | Check Availability |
| Mid Floors | 511 sqm | 51 - 73 Pax | Furnished | IDR 160K/m² /month | IDR 81 mio/month | IDR 981 mio/year | Check Availability |
| Mid Floors | 755 sqm | 75 - 107 Pax | Semi Furnished | IDR 160K/m² /month | IDR 120 mio/month | IDR 1,449 mio/year | Check Availability |
| High Floors | 1015 sqm | 101 - 145 Pax | IDR 160K/m² /month | IDR 162 mio/month | IDR 1,948 mio/year | Check Availability | |
| High Floors | 1502 sqm | 150 - 214 Pax | IDR 160K/m² /month | IDR 240 mio/month | IDR 2,883 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 160K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Eva Susanti
Lokasi strategis dan sangat membantu untuk akses klien.
Thomas Abelardo
Gedungnya cukup mewah, fasilitasnya oke, dan terawat dengan baik.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0