Gedung Sarana Jaya 3 is a new Grade C office building located at Jakarta Pusat. With a total building size of 3.000 sqm, the office building in Jl. Rawamangun No.59C is available for lease only.
Gedung Sarana Jaya 3 is a medium sized office building with 7 storeys that is closely located to Pusat Grosir Jatinegara, Plaza Atrium and Taman Suropati. Gedung Sarana Jaya 3 is equipped with 2 lifts.
Gedung Sarana Jaya 3 has 18 parking lots to serve the office tenants and guests and Musalla as facilities in the office complex.
Years Constructed
2014
Membership Parking
Unreserved: Rp 500.000 Monthly
Motor Cycle: Rp 250.000 Monthly
Toilets
Male urinal: 2
Male cubical: 1
Famale Cubical: 2
Type
Lease Only
Office Hours
Mon - Fri: 08:00 - 18:00
Sat: 08:00 - 14:00
Sun: N/A
Number of Lifts
Passenger Lift: 1
Passenger Lift: 1
Floor Count
7
Building Size
3000 m2
Average Floor Plate
428.57 m2
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 101 sqm | 10 - 14 Pax | Furnished | IDR 250K/m² /month | IDR 25 mio/month | IDR 303 mio/year | Available |
| Low Floors | 209 sqm | 20 - 29 Pax | Semi Furnished | IDR 250K/m² /month | IDR 52 mio/month | IDR 627 mio/year | Available |
| Mid Floors | 301 sqm | 30 - 43 Pax | Furnished | IDR 250K/m² /month | IDR 75 mio/month | IDR 903 mio/year | Available |
| Mid Floors | 410 sqm | 41 - 58 Pax | Semi Furnished | IDR 250K/m² /month | IDR 102 mio/month | IDR 1,230 mio/year | Available |
| Mid Floors | 502 sqm | 50 - 71 Pax | Furnished | IDR 250K/m² /month | IDR 125 mio/month | IDR 1,506 mio/year | Available |
| Mid Floors | 760 sqm | 76 - 108 Pax | Semi Furnished | IDR 250K/m² /month | IDR 190 mio/month | IDR 2,280 mio/year | Available |
| High Floors | 1009 sqm | 100 - 144 Pax | IDR 250K/m² /month | IDR 252 mio/month | IDR 3,027 mio/year | Available | |
| High Floors | 1501 sqm | 150 - 214 Pax | IDR 250K/m² /month | IDR 375 mio/month | IDR 4,503 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 250K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Deny Triyana
Gedung ini cukup cocok untuk perusahaan dengan kebutuhan ruang kantor standar.
Rizky
Gedung cukup mudah dijangkau dari jalan utama.
Sukardi Manik
Kami merasa terbantu dengan respons cepat dari pengelola.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0