Exterior 10 Photos
Interior 14 Photos
Floor Plan 0 Photo
Kemang Square is a Grade C office building located at Jakarta Selatan. With a total building size of N/A sqm, the office building in Kemang Square No. 3A, Jalan Kemang, Jakarta Selatan is available for lease only.
Kemang Square is a medium sized office building with 3 storeys that is closely located to Melawai Plaza, ITC Fatmawati and Blok M Square. Kemang Square is equipped with 1 lifts.
Kemang Square has ATM, Restaurant and Bank as facilities in the office complex.
Years Constructed
N/A
Membership Parking
Free Parking: Rp 0 Free
Toilets
Female Cubical : 3
Male Cubical: 2
Male Urinal: 1
Type
Lease Only
Office Hours
Mon - Fri: 10:00 - 21:00
Sat: 10:00 - 21:00
Sun: N/A
Number of Lifts
Passenger Lift: 1
Floor Count
3
Building Size
N/A
Average Floor Plate
N/A
Restaurant
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 113 sqm | 11 - 16 Pax | Furnished | IDR 160K/m² /month | IDR 18 mio/month | IDR 216 mio/year | Check Availability |
| Low Floors | 208 sqm | 20 - 29 Pax | Semi Furnished | IDR 160K/m² /month | IDR 33 mio/month | IDR 399 mio/year | Check Availability |
| Mid Floors | 309 sqm | 30 - 44 Pax | Furnished | IDR 160K/m² /month | IDR 49 mio/month | IDR 593 mio/year | Check Availability |
| Mid Floors | 413 sqm | 41 - 59 Pax | Semi Furnished | IDR 160K/m² /month | IDR 66 mio/month | IDR 792 mio/year | Check Availability |
| Mid Floors | 511 sqm | 51 - 73 Pax | Furnished | IDR 160K/m² /month | IDR 81 mio/month | IDR 981 mio/year | Check Availability |
| Mid Floors | 769 sqm | 76 - 109 Pax | Semi Furnished | IDR 160K/m² /month | IDR 123 mio/month | IDR 1,476 mio/year | Check Availability |
| High Floors | 1003 sqm | 100 - 143 Pax | IDR 160K/m² /month | IDR 160 mio/month | IDR 1,925 mio/year | Check Availability | |
| High Floors | 1519 sqm | 151 - 217 Pax | IDR 160K/m² /month | IDR 243 mio/month | IDR 2,916 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 160K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Dini Racita
Unit terasa nyaman digunakan untuk operasional harian.
Didiet Bramantya
Meskipun termasuk gedung lama, namun gedung berada di kawasan yang berkembang pesat dan prospektif.
Nugraha Syarif
Gedung ini cocok untuk lingkungan kerja yang sederhana tapi efektif.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0