Jl. Doktor Saharjo No. 83, RT 13/8
Exterior 2 Photos
Interior 12 Photos
Floor Plan 1 Photo
Gedung UGM Samator Pendidikan is an office building located at Jakarta Selatan. With a total building size of N/A sqm, the office building in Jl. Doktor Saharjo No. 83, RT 13/8 is available for .
Gedung UGM Samator Pendidikan is a medium sized office building that is of walking distance to Kota Kasablanka. Gedung UGM Samator Pendidikan is equipped with 3 lifts.
Gedung UGM Samator Pendidikan has 202 parking lots to serve the office tenants and guests as facilities in the office complex.
Years Constructed
N/A
Membership Parking
N/A
Toilets
Male Cubical: 3
Male Urinal: 5
Female Cubical: 4
Type
Not Available
Office Hours
Mon - Fri: 08:00 - 21:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger Lift: 3
Passenger Lift: 3
Floor Count
N/A
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 104 sqm | 10 - 14 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Low Floors | 219 sqm | 21 - 31 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 305 sqm | 30 - 43 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 408 sqm | 40 - 58 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 517 sqm | 51 - 73 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 766 sqm | 76 - 109 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| High Floors | 1019 sqm | 101 - 145 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| High Floors | 1508 sqm | 150 - 215 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| Custom Size | sqm | - | By Request | To Be Confirmed | To Be Confirmed | To Be Confirmed | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Sukianto
Pengelola gedung cukup membantu ketika dibutuhkan.
Tanti
Gedung memiliki fasilitas dasar yang memadai.
Dadan Khoiruddin
Fasilitas umum seperti pantry dan toilet terawat dengan baik.
Start from
Enquire for Details
Start from
Enquire for Details