Interior 7 Photos
Floor Plan 1 Photo
Menara Duta is a Grade C office building located at the heart of Jakarta's Central Business District. With a total building size of 13.000 sqm, the office building in Jl. HR. Rasuna said Kav B - 9 is available for lease only.
Menara Duta is a medium sized office building with 7 storeys that is of walking distance to Setiabudi One. Menara Duta is equipped with 5 lifts, and a dedicated service lift.
Menara Duta has ATM as facilities in the office complex.
Menara Duta
When searching for an office space, a strategic location is always a key consideration for potential tenants. That’s why office buildings located along major roads like Rasuna Said are consistently popular choices due to their prime locations.
Rasuna Said, as one of Jakarta's main roads, is not only lined with office buildings but also equipped with a wide range of supporting facilities—including star-rated hotels, toll road access, residential apartments, shopping centers, and public transportation. Among the office buildings on Rasuna Said, one worth considering is Menara Duta.
Overview of
Years Constructed
1984
Membership Parking
Reserved: Rp 3.000.000 Semi Annually
Unreserved: Rp 2.400.000 Semi Annually
Motor Cycle: Rp 900.000 Semi Annually
Toilets
Male Cubical: 2
Male Urinal: 3
Female Cubical: 3
Type
Lease Only
Office Hours
Mon - Fri: 07:30 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger Lift: 4
Service lift: 1
Floor Count
7
Building Size
13000 m2
Average Floor Plate
1857.14 m2
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 102 sqm | 10 - 14 Pax | Furnished | IDR 130K/m² /month | IDR 13 mio/month | IDR 159 mio/year | Available |
| Low Floors | 209 sqm | 20 - 29 Pax | Semi Furnished | IDR 130K/m² /month | IDR 27 mio/month | IDR 326 mio/year | Available |
| Mid Floors | 310 sqm | 31 - 44 Pax | Furnished | IDR 130K/m² /month | IDR 40 mio/month | IDR 483 mio/year | Available |
| Mid Floors | 407 sqm | 40 - 58 Pax | Semi Furnished | IDR 130K/m² /month | IDR 52 mio/month | IDR 634 mio/year | Available |
| Mid Floors | 501 sqm | 50 - 71 Pax | Furnished | IDR 130K/m² /month | IDR 65 mio/month | IDR 781 mio/year | Available |
| Mid Floors | 761 sqm | 76 - 108 Pax | Semi Furnished | IDR 130K/m² /month | IDR 98 mio/month | IDR 1,187 mio/year | Available |
| High Floors | 1009 sqm | 100 - 144 Pax | IDR 130K/m² /month | IDR 131 mio/month | IDR 1,574 mio/year | Available | |
| High Floors | 1508 sqm | 150 - 215 Pax | IDR 130K/m² /month | IDR 196 mio/month | IDR 2,352 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 130K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Puti Suryatmi
Pengelola gedung sangat cepat merespon dan memberi solusi jika ada kendala.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0