Exterior 1 Photo
Interior 36 Photos
Floor Plan 0 Photo
Graha Tirtadi Senopati is a new Grade C office building located at Jakarta Selatan. Graha Tirtadi Senopati is one of two office buildings in Graha Tirtadi,the other being Graha Tirtadi Raden Saleh. With a total building size of 700 sqm, the office building in Jl. Senopati, RT.8/RW.3, Selong, Kby. Baru, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12110 is available for .
Graha Tirtadi Senopati is a medium sized office building with 3 storeys that is of walking distance to Pacific Place. Graha Tirtadi Senopati is equipped with 2 lifts.
Years Constructed
2016
Membership Parking
N/A
Toilets
N/A
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger Lift: 2
Floor Count
3
Building Size
700 m2
Average Floor Plate
233.33 m2
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 110 sqm | 11 - 15 Pax | Furnished | IDR 400K/m² /month | IDR 44 mio/month | IDR 528 mio/year | Available |
| Low Floors | 207 sqm | 20 - 29 Pax | Semi Furnished | IDR 400K/m² /month | IDR 82 mio/month | IDR 993 mio/year | Available |
| Mid Floors | 306 sqm | 30 - 43 Pax | Furnished | IDR 400K/m² /month | IDR 122 mio/month | IDR 1,468 mio/year | Available |
| Mid Floors | 416 sqm | 41 - 59 Pax | Semi Furnished | IDR 400K/m² /month | IDR 166 mio/month | IDR 1,996 mio/year | Available |
| Mid Floors | 518 sqm | 51 - 74 Pax | Furnished | IDR 400K/m² /month | IDR 207 mio/month | IDR 2,486 mio/year | Available |
| Mid Floors | 758 sqm | 75 - 108 Pax | Semi Furnished | IDR 400K/m² /month | IDR 303 mio/month | IDR 3,638 mio/year | Available |
| High Floors | 1012 sqm | 101 - 144 Pax | IDR 400K/m² /month | IDR 404 mio/month | IDR 4,857 mio/year | Available | |
| High Floors | 1512 sqm | 151 - 216 Pax | IDR 400K/m² /month | IDR 604 mio/month | IDR 7,257 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 400K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Layla Halimah
Kebersihan selalu terjaga, terutama di area toilet dan koridor.
Julia
Sejauh ini sudah cukup memuaskan gedung ini walaupun masih gedung tua tetapi sangat bagus fasilitasnya.
Deslina Rajagukguk.S. H
Lebih ke lift karena goncangannya dan sering error juga. Saya harap fasilitas lebih diperbaiki kembali supaya aman untuk tenant.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0