Exterior 3 Photos
Plaza Summarecon Serpong is an office building located at Tangerang. With a total building size of 8.100 sqm, the office building in Jalan Gading Serpong Boulevard Blok M5 No.3, Pakulonan Barat, Kelapa Dua, Tangerang, Banten 15810 is available for lease only.
Plaza Summarecon Serpong is a medium sized office building with 9 storeys. Plaza Summarecon Serpong is equipped with 3 lifts.
Plaza Summarecon Serpong
Business and commercial activities are not only concentrated in Jakarta—you can also find a thriving business scene in its surrounding areas, such as Tangerang. Just like Jakarta, Tangerang (specifically South Tangerang) is home to many high-rise office buildings.
There are numerous office towers that host businesses from various industries, equipped with complete facilities. These offices can accommodate all levels of enterprises, from startups to large national and multinational corporations.
If you are looking for an office space to lease for your company, South Tangerang offers many strategic options, particularly in Serpong. One such option is a Grade B office building—Plaza Summarecon Serpong.
Overview of Plaza Summarecon Serpong
Serpong is a district located in South Tangerang
Years Constructed
2008
Membership Parking
Reserved: Rp 90.000 Monthly
Motor Cycle: Rp 40.000 Monthly
Toilets
Male Urinal: 2
Male Cubical: 2
Female Cubical: 3
Type
Lease Only
Office Hours
Mon - Fri: 08:00 - 18:00
Sat: 08:00 - 12:00
Sun: N/A
Number of Lifts
Passenger Lift: 3
Floor Count
9
Building Size
8100 m2
Average Floor Plate
900.00 m2
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 111 sqm | 11 - 15 Pax | Furnished | IDR 100K/m² /month | IDR 11 mio/month | IDR 133 mio/year | Available |
| Low Floors | 215 sqm | 21 - 30 Pax | Semi Furnished | IDR 100K/m² /month | IDR 21 mio/month | IDR 258 mio/year | Available |
| Mid Floors | 319 sqm | 31 - 45 Pax | Furnished | IDR 100K/m² /month | IDR 31 mio/month | IDR 382 mio/year | Available |
| Mid Floors | 417 sqm | 41 - 59 Pax | Semi Furnished | IDR 100K/m² /month | IDR 41 mio/month | IDR 500 mio/year | Available |
| Mid Floors | 500 sqm | 50 - 71 Pax | Furnished | IDR 100K/m² /month | IDR 50 mio/month | IDR 600 mio/year | Available |
| Mid Floors | 758 sqm | 75 - 108 Pax | Semi Furnished | IDR 100K/m² /month | IDR 75 mio/month | IDR 909 mio/year | Available |
| High Floors | 1017 sqm | 101 - 145 Pax | IDR 100K/m² /month | IDR 101 mio/month | IDR 1,220 mio/year | Available | |
| High Floors | 1518 sqm | 151 - 216 Pax | IDR 100K/m² /month | IDR 151 mio/month | IDR 1,821 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 100K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Kevin Aldo Brian
Gedung ini memperhatikan kebutuhan penghuninya dengan baik.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0