Jalan Angkasa Kav. B-6, Kota Baru Bandar
Exterior 1 Photo
Interior 0 Photo
Floor Plan 0 Photo
MGK Office Tower A is an office building located at Jakarta Pusat. MGK Office Tower A is one of two office buildings in MGK Kemayoran,the other being MGK Mall (Retail). With a total building size of N/A sqm, the office building in Jalan Angkasa Kav. B-6, Kota Baru Bandar is available for .
MGK Office Tower A is a medium sized office building that is of walking distance to MGK Kemayoran. MGK Office Tower A is equipped with 0 lifts.
Years Constructed
N/A
Membership Parking
N/A
Toilets
N/A
Type
Not Available
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
N/A
Floor Count
N/A
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 108 sqm | 10 - 15 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Low Floors | 201 sqm | 20 - 28 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 316 sqm | 31 - 45 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 409 sqm | 40 - 58 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 505 sqm | 50 - 72 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 754 sqm | 75 - 107 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| High Floors | 1008 sqm | 100 - 144 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| High Floors | 1507 sqm | 150 - 215 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| Custom Size | sqm | - | By Request | To Be Confirmed | To Be Confirmed | To Be Confirmed | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Adika Hutagalung
Saya senang dengan cara pengelola menangani keluhan penyewa.
Start from
Enquire for Details
Start from
Enquire for Details