Jl Fachrudin No 5 Kampung Bali
Exterior 5 Photos
Interior 16 Photos
Floor Plan 1 Photo
The Boulevard Office Building is an office building located at Jakarta Pusat. With a total building size of N/A sqm, the office building in Jl Fachrudin No 5 Kampung Bali is available for .
The Boulevard Office Building is a medium sized office building that is of walking distance to Sarinah Plaza. The Boulevard Office Building is equipped with 2 lifts.
The Boulevard Office Building has Musalla as facilities in the office complex.
Years Constructed
N/A
Membership Parking
N/A
Toilets
N/A
Type
Not Available
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger Lift: 2
Floor Count
N/A
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 109 sqm | 10 - 15 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Low Floors | 205 sqm | 20 - 29 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 307 sqm | 30 - 43 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 400 sqm | 40 - 57 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 519 sqm | 51 - 74 Pax | Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| Mid Floors | 761 sqm | 76 - 108 Pax | Semi Furnished | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability |
| High Floors | 1018 sqm | 101 - 145 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| High Floors | 1510 sqm | 151 - 215 Pax | To Be Confirmed | To Be Confirmed | To Be Confirmed | Check Availability | |
| Custom Size | sqm | - | By Request | To Be Confirmed | To Be Confirmed | To Be Confirmed | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Delia Fhadriani
Koridor cukup luas dan terang.
Start from
Enquire for Details
Start from
Enquire for Details