Exterior 4 Photos
Interior 28 Photos
Floor Plan 0 Photo
Margonda Office Building is a new office building located at Depok. With a total building size of 4.035 sqm, the office building in Jl. Margonda Raya No.525, RT.2/RW.7, Pondok Cina is available for strata and lease.
Margonda Office Building is a medium sized office building with 12 storeys. Margonda Office Building is equipped with 2 lifts.
Margonda Office Building has 275 parking lots to serve the office tenants and guests and ATM, Minimarket, Bank and Musalla as facilities in the office complex.
Margonda Office Building
An office is indeed important for various lines of business. Even for SMEs, if possible, having an office is useful as a basecamp, storage for supplies, and more. There’s no need to buy one, since now many office buildings are available for rent.
For entrepreneurs targeting office buildings in Jakarta and its surroundings, there are plenty of options offered—whether virtual offices, serviced offices, or others. Some office buildings are also mixed-use, surrounded by apartments, hotels, and more—just like the Margonda Office Building area.
Overview of Margonda Office Building
Margonda Office Building is an
Years Constructed
2013
Membership Parking
N/A
Toilets
Male Cubical: 2
Male Urinal: 2
Female Cubical: 2
Type
Strata And Lease
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: 07:00 - 13:00
Sun: N/A
Number of Lifts
Passenger Lift: 2
Floor Count
12
Building Size
4035 m2
Average Floor Plate
336.25 m2
Minimarket
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 120 sqm | 12 - 17 Pax | Furnished | IDR 140K/m² /month | IDR 16 mio/month | IDR 201 mio/year | Available |
| Low Floors | 204 sqm | 20 - 29 Pax | Semi Furnished | IDR 140K/m² /month | IDR 28 mio/month | IDR 342 mio/year | Available |
| Mid Floors | 311 sqm | 31 - 44 Pax | Furnished | IDR 140K/m² /month | IDR 43 mio/month | IDR 522 mio/year | Available |
| Mid Floors | 413 sqm | 41 - 59 Pax | Semi Furnished | IDR 140K/m² /month | IDR 57 mio/month | IDR 693 mio/year | Available |
| Mid Floors | 504 sqm | 50 - 72 Pax | Furnished | IDR 140K/m² /month | IDR 70 mio/month | IDR 846 mio/year | Available |
| Mid Floors | 765 sqm | 76 - 109 Pax | Semi Furnished | IDR 140K/m² /month | IDR 107 mio/month | IDR 1,285 mio/year | Available |
| High Floors | 1005 sqm | 100 - 143 Pax | IDR 140K/m² /month | IDR 140 mio/month | IDR 1,688 mio/year | Available | |
| High Floors | 1520 sqm | 152 - 217 Pax | IDR 140K/m² /month | IDR 212 mio/month | IDR 2,553 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 140K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Irna Saragih
Toilet bersih, tidak ada bau tidak sedap.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0