Exterior 1 Photo
Interior 0 Photo
Floor Plan 5 Photos
Panin Tower Senayan City is a modern office building located in Central Jakarta. With a total floor area of 57,600 m², this office building, situated at Jl. Asia Afrika Lot 19, RT.1/RW.3, Gelora, South Jakarta, is available exclusively for lease.
The 25-story building is within walking distance of Senayan City and Plaza Senayan, and is equipped with 3 elevators. Facilities within the complex include ATMs, a bank, and a prayer room (musalla).
Panin Tower Senayan City
Senayan is a highly strategic area in Central Jakarta, well-known for its skyscrapers and comprehensive facilities—ranging from shopping centers and apartments to office buildings. It's an ideal location for leasing a new office space.
Among the many office buildings in Senayan, Panin Tower Senayan City stands out for its prime location and amenities, including a direct view of Senayan Golf, offering a refreshing distraction from work.
Overview of Panin Tower Senayan City
Panin Tower is part of the Senayan City complex, alongside other buildings like SCTV Tower and Senayan City Residence. It has direct access to Senayan City Mall (Sency), making it
Years Constructed
2019
Membership Parking
Unreserved: Rp 500.000 Monthly
Motor Cycle: Rp 175.000 Monthly
Toilets
Male Cubical: 2
Male Urinal : 4
Female Cubical: 3
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger: 3
Service: 1
Floor Count
25
Building Size
57600 m2
Average Floor Plate
2304.00 m2
Musalla
Foodcourt
Restaurant
Minimarket
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 108 sqm | 10 - 15 Pax | Furnished | IDR 300K/m² /month | IDR 32 mio/month | IDR 388 mio/year | Check Availability |
| Low Floors | 212 sqm | 21 - 30 Pax | Semi Furnished | IDR 300K/m² /month | IDR 63 mio/month | IDR 763 mio/year | Check Availability |
| Mid Floors | 320 sqm | 32 - 45 Pax | Furnished | IDR 300K/m² /month | IDR 96 mio/month | IDR 1,152 mio/year | Check Availability |
| Mid Floors | 415 sqm | 41 - 59 Pax | Semi Furnished | IDR 300K/m² /month | IDR 124 mio/month | IDR 1,494 mio/year | Check Availability |
| Mid Floors | 513 sqm | 51 - 73 Pax | Furnished | IDR 300K/m² /month | IDR 153 mio/month | IDR 1,846 mio/year | Check Availability |
| Mid Floors | 754 sqm | 75 - 107 Pax | Semi Furnished | IDR 300K/m² /month | IDR 226 mio/month | IDR 2,714 mio/year | Check Availability |
| High Floors | 1012 sqm | 101 - 144 Pax | IDR 300K/m² /month | IDR 303 mio/month | IDR 3,643 mio/year | Check Availability | |
| High Floors | 1518 sqm | 151 - 216 Pax | IDR 300K/m² /month | IDR 455 mio/month | IDR 5,464 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 300K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Iqbal Tajuddin
Lingkungan yang prestisius sangat cocok dan mendukung untuk usaha saya.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0