Jl. DI. Panjaitan, RT.6/RW.11, Cipinang Cempedak
Exterior 1 Photo
Interior 0 Photo
Floor Plan 0 Photo
Yodya Tower is an office building located at Jakarta Timur. With a total building size of 0 sqm, the office building in Jl. Mayjen DI Panjaitan Kav 8 Cipinang Besar Selatan Jatinegara Jakarta Timur DKI Jakarta, RT.5/RW.11, Cipinang Cempedak, Kecamatan Jatinegara, Kota Jakarta Timur, Daerah Khusus Ibukota Jakarta 13340 is available for lease only.
Yodya Tower is a medium sized office building that is of walking distance to MT Haryono Square. Yodya Tower is equipped with 0 lifts.
Years Constructed
N/A
Membership Parking
N/A
Toilets
N/A
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
N/A
Floor Count
N/A
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 106 sqm | 10 - 15 Pax | Furnished | IDR 350K/m² /month | IDR 37 mio/month | IDR 445 mio/year | Check Availability |
| Low Floors | 215 sqm | 21 - 30 Pax | Semi Furnished | IDR 350K/m² /month | IDR 75 mio/month | IDR 903 mio/year | Check Availability |
| Mid Floors | 305 sqm | 30 - 43 Pax | Furnished | IDR 350K/m² /month | IDR 106 mio/month | IDR 1,281 mio/year | Check Availability |
| Mid Floors | 406 sqm | 40 - 58 Pax | Semi Furnished | IDR 350K/m² /month | IDR 142 mio/month | IDR 1,705 mio/year | Check Availability |
| Mid Floors | 509 sqm | 50 - 72 Pax | Furnished | IDR 350K/m² /month | IDR 178 mio/month | IDR 2,137 mio/year | Check Availability |
| Mid Floors | 752 sqm | 75 - 107 Pax | Semi Furnished | IDR 350K/m² /month | IDR 263 mio/month | IDR 3,158 mio/year | Check Availability |
| High Floors | 1015 sqm | 101 - 145 Pax | IDR 350K/m² /month | IDR 355 mio/month | IDR 4,263 mio/year | Check Availability | |
| High Floors | 1517 sqm | 151 - 216 Pax | IDR 350K/m² /month | IDR 530 mio/month | IDR 6,371 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 350K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Cornelia Widiastuti
Saya merasa nyaman berada di gedung ini setiap hari.
Prayogo Wibisono
Lokasi strategis dan sangat membantu untuk akses klien.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0