Jl. Blora No.32, RT.2/RW.6, Dukuh Atas, Menteng
Exterior 1 Photo
Interior 0 Photo
Floor Plan 0 Photo
Gedung Soedarpo Informatika is an office building located at Jakarta Pusat. With a total building size of 0 sqm, the office building in Jl. Blora No.32, Dukuh Atas is available for lease only.
Gedung Soedarpo Informatika is a medium sized office building that is of walking distance to Menteng Plaza, Grand Indonesia Shopping Town and Plaza Indonesia. Gedung Soedarpo Informatika is equipped with 0 lifts.
Years Constructed
N/A
Membership Parking
N/A
Toilets
N/A
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
N/A
Floor Count
N/A
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 101 sqm | 10 - 14 Pax | Furnished | IDR 200K/m² /month | IDR 20 mio/month | IDR 242 mio/year | Check Availability |
| Low Floors | 212 sqm | 21 - 30 Pax | Semi Furnished | IDR 200K/m² /month | IDR 42 mio/month | IDR 508 mio/year | Check Availability |
| Mid Floors | 312 sqm | 31 - 44 Pax | Furnished | IDR 200K/m² /month | IDR 62 mio/month | IDR 748 mio/year | Check Availability |
| Mid Floors | 413 sqm | 41 - 59 Pax | Semi Furnished | IDR 200K/m² /month | IDR 82 mio/month | IDR 991 mio/year | Check Availability |
| Mid Floors | 515 sqm | 51 - 73 Pax | Furnished | IDR 200K/m² /month | IDR 103 mio/month | IDR 1,236 mio/year | Check Availability |
| Mid Floors | 766 sqm | 76 - 109 Pax | Semi Furnished | IDR 200K/m² /month | IDR 153 mio/month | IDR 1,838 mio/year | Check Availability |
| High Floors | 1015 sqm | 101 - 145 Pax | IDR 200K/m² /month | IDR 203 mio/month | IDR 2,436 mio/year | Check Availability | |
| High Floors | 1515 sqm | 151 - 216 Pax | IDR 200K/m² /month | IDR 303 mio/month | IDR 3,636 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 200K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Aldo
Lingkungan kerja terasa kondusif dan aman.
Husnul
Tata ruang kantor cukup efisien sehingga dapat dimanfaatkan dengan optimal.
Sofia Amanda
Kebersihan tetap jadi prioritas walau gedung sudah tidak baru.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0