Interior 0 Photo
Pondok Indah Office Tower 5 is a new Grade A office building located in the T.B. Simatupang CBD. It is one of five office buildings in the Pondok Indah Office Tower complex. Although the total building area is currently listed as 0 m², the office, located at Jl. Sultan Iskandar Muda No. V-TA, is available for lease.
Pondok Indah Office Tower 5 is a medium-sized office building, within walking distance to Pondok Indah Mall I and II, making it a strategically located choice for businesses seeking premium office space in South Jakarta.
Pondok Indah Office Tower
Jl. Sultan Iskandar Muda, also known as Arteri Pondok Indah, is one of the major roads in Jakarta. It forms part of the T.B. Simatupang Central Business District (CBD), along with other business hubs such as Fatmawati, Cilandak, and Pasar Minggu.
This 2.9-kilometer-long road is highly strategic and easily accessible from surrounding cities like Tangerang and Depok, which serve as buffer zones for the capital. Consequently, this area is lined with numerous office buildings, including the Pondok Indah Office Tower
Years Constructed
2022
Membership Parking
N/A
Toilets
Male Cubical: 2
Male Urinal: 3
Female Cubical: 3
Executive: 1
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Low Zone: 4
High Zone: 4
Service: 2
Parking: 1
Floor Count
27
Building Size
32633 m2
Average Floor Plate
1208.63 m2
Musalla
Foodcourt
Minimarket
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 113 sqm | 11 - 16 Pax | Furnished | IDR 250K/m² /month | IDR 28 mio/month | IDR 339 mio/year | Available |
| Low Floors | 215 sqm | 21 - 30 Pax | Semi Furnished | IDR 250K/m² /month | IDR 53 mio/month | IDR 645 mio/year | Available |
| Mid Floors | 320 sqm | 32 - 45 Pax | Furnished | IDR 250K/m² /month | IDR 80 mio/month | IDR 960 mio/year | Available |
| Mid Floors | 407 sqm | 40 - 58 Pax | Semi Furnished | IDR 250K/m² /month | IDR 101 mio/month | IDR 1,221 mio/year | Available |
| Mid Floors | 516 sqm | 51 - 73 Pax | Furnished | IDR 250K/m² /month | IDR 129 mio/month | IDR 1,548 mio/year | Available |
| Mid Floors | 758 sqm | 75 - 108 Pax | Semi Furnished | IDR 250K/m² /month | IDR 189 mio/month | IDR 2,274 mio/year | Available |
| High Floors | 1003 sqm | 100 - 143 Pax | IDR 250K/m² /month | IDR 250 mio/month | IDR 3,009 mio/year | Available | |
| High Floors | 1514 sqm | 151 - 216 Pax | IDR 250K/m² /month | IDR 378 mio/month | IDR 4,542 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 250K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Achmad Fariza
Keamanan menjadi perhatian utama di gedung ini.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0