Jl. Kemang Timur No.22, RT.14/RW.8, Pejaten Bar., Ps. Minggu, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12510
Exterior 1 Photo
Interior 0 Photo
Floor Plan 0 Photo
Plaza City View is an office building located at Jakarta Selatan. With a total building size of N/A sqm, the office building in Jl. Kemang Timur No.22, RT.14/RW.8, Pejaten Bar., Ps. Minggu, Kota Jakarta Selatan, Daerah Khusus Ibukota Jakarta 12510 is available for .
Plaza City View is a medium sized office building with 5 storeys that is closely located to Pejaten Village, ITC Fatmawati and Cilandak Town Square. Plaza City View is equipped with 2 lifts.
Years Constructed
N/A
Membership Parking
N/A
Toilets
N/A
Type
Not Available
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Pasangger Lift: 2
Floor Count
5
Building Size
N/A
Average Floor Plate
N/A
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 115 sqm | 11 - 16 Pax | Furnished | IDR 145K/m² /month | IDR 16 mio/month | IDR 201 mio/year | Available |
| Low Floors | 216 sqm | 21 - 30 Pax | Semi Furnished | IDR 145K/m² /month | IDR 31 mio/month | IDR 377 mio/year | Available |
| Mid Floors | 302 sqm | 30 - 43 Pax | Furnished | IDR 145K/m² /month | IDR 44 mio/month | IDR 528 mio/year | Available |
| Mid Floors | 400 sqm | 40 - 57 Pax | Semi Furnished | IDR 145K/m² /month | IDR 58 mio/month | IDR 699 mio/year | Available |
| Mid Floors | 516 sqm | 51 - 73 Pax | Furnished | IDR 145K/m² /month | IDR 75 mio/month | IDR 902 mio/year | Available |
| Mid Floors | 757 sqm | 75 - 108 Pax | Semi Furnished | IDR 145K/m² /month | IDR 110 mio/month | IDR 1,324 mio/year | Available |
| High Floors | 1014 sqm | 101 - 144 Pax | IDR 145K/m² /month | IDR 147 mio/month | IDR 1,774 mio/year | Available | |
| High Floors | 1516 sqm | 151 - 216 Pax | IDR 145K/m² /month | IDR 221 mio/month | IDR 2,652 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 145K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Nasrin Ridzwan
Cocok untuk tim kecil yang butuh ruang efisien.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0