Exterior 4 Photos
Interior 0 Photo
Floor Plan 0 Photo
Gedung Sarana Square is an office building located at Jakarta Selatan. With a total building size of 0 sqm, the office building in Jl Tebet Barat IV N0 20, Rt 8/ Rw 2, Tebet Barat is available for lease only.
Gedung Sarana Square is a medium sized office building that is closely located to Kota Kasablanka, Epicentrum Walk Rasuna and Kuningan City. Gedung Sarana Square is equipped with 0 lifts.
Years Constructed
2020
Membership Parking
N/A
Toilets
Male Urinal: 3
Male Cubical: 3
Female Cubical: 4
Executive: 1
Type
Lease Only
Office Hours
Mon - Fri: 07:00 - 18:00
Sat: N/A
Sun: N/A
Number of Lifts
Passenger: 1
Service: 1
Floor Count
6
Building Size
7008 m2
Average Floor Plate
1168.00 m2
Restaurant
Minimarket
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Availability |
|---|---|---|---|---|---|---|---|
| Low Floors | 105 sqm | 10 - 15 Pax | Furnished | IDR 150K/m² /month | IDR 15 mio/month | IDR 189 mio/year | Available |
| Low Floors | 214 sqm | 21 - 30 Pax | Semi Furnished | IDR 150K/m² /month | IDR 32 mio/month | IDR 385 mio/year | Available |
| Mid Floors | 318 sqm | 31 - 45 Pax | Furnished | IDR 150K/m² /month | IDR 47 mio/month | IDR 572 mio/year | Available |
| Mid Floors | 413 sqm | 41 - 59 Pax | Semi Furnished | IDR 150K/m² /month | IDR 61 mio/month | IDR 743 mio/year | Available |
| Mid Floors | 515 sqm | 51 - 73 Pax | Furnished | IDR 150K/m² /month | IDR 77 mio/month | IDR 927 mio/year | Available |
| Mid Floors | 755 sqm | 75 - 107 Pax | Semi Furnished | IDR 150K/m² /month | IDR 113 mio/month | IDR 1,359 mio/year | Available |
| High Floors | 1012 sqm | 101 - 144 Pax | IDR 150K/m² /month | IDR 151 mio/month | IDR 1,821 mio/year | Available | |
| High Floors | 1519 sqm | 151 - 217 Pax | IDR 150K/m² /month | IDR 227 mio/month | IDR 2,734 mio/year | Available | |
| Custom Size | sqm | - | By Request | IDR 150K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Mega Arumdani
Lokasi gedung cukup strategis meskipun lalu lintas sekitar terkadang cukup ramai.
Ayu Ratna
Lingkungan kerja relatif nyaman untuk aktivitas sehari-hari.
Yayan Susilo
Fasilitas yang tersedia sesuai dengan kebutuhan dasar kantor.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0