Exterior 3 Photos
Interior 24 Photos
Floor Plan 1 Photo
The Koppel Building is an office building located at Jakarta Utara. With a total building size of 7.200 sqm, the office building in Jalan Pluit Selatan Raya No.10 is available for lease only.
The Koppel Building is a medium sized office building with 10 storeys that is of walking distance to Pluit Junction and Emporium Pluit. The Koppel Building is equipped with 3 lifts, and a dedicated service lift.
The Koppel Building has ATM, Foodcourt and Bank as facilities in the office complex.
The Koppel Building
Jalan Pluit Selatan Raya is one of the areas with plenty of office building options thanks to its strategic location and proximity to entertainment hubs. If you’re looking for an office space to rent, there are many great recommendations—one of them being The Koppel Building.
This office tower is worth considering for lease, especially for business owners who want to improve their company’s image while also providing a proper and comfortable workspace for employees.
Overview of The Koppel Building
The Koppel Building was constructed in 2010, with a total building area of 7,200
Years Constructed
2010
Membership Parking
Reserved: Rp 20.000.000 Annually
Unreserved: Rp 15.000.000 Annually
Toilets
Male Cubical: 2
Male Urinal: 3
Female Cubical: 3
Type
Lease Only
Office Hours
Mon - Fri: 08:00 - 17:00
Sat: 08:00 - 14:00
Sun: N/A
Number of Lifts
Passenger Lift: 2
Service Lift: 1
Floor Count
10
Building Size
7200 m2
Average Floor Plate
720.00 m2
Foodcourt
Bank
| Level (Zone) | Office Size | Capacity (Pax) | Condition | Price Per Meter | Price Per Month | Price Per Year | Status |
|---|---|---|---|---|---|---|---|
| Low Floors | 114 sqm | 11 - 16 Pax | Furnished | IDR 285K/m² /month | IDR 32 mio/month | IDR 389 mio/year | Check Availability |
| Low Floors | 205 sqm | 20 - 29 Pax | Semi Furnished | IDR 285K/m² /month | IDR 58 mio/month | IDR 701 mio/year | Check Availability |
| Mid Floors | 319 sqm | 31 - 45 Pax | Furnished | IDR 285K/m² /month | IDR 90 mio/month | IDR 1,090 mio/year | Check Availability |
| Mid Floors | 410 sqm | 41 - 58 Pax | Semi Furnished | IDR 285K/m² /month | IDR 116 mio/month | IDR 1,402 mio/year | Check Availability |
| Mid Floors | 511 sqm | 51 - 73 Pax | Furnished | IDR 285K/m² /month | IDR 145 mio/month | IDR 1,747 mio/year | Check Availability |
| Mid Floors | 767 sqm | 76 - 109 Pax | Semi Furnished | IDR 285K/m² /month | IDR 218 mio/month | IDR 2,623 mio/year | Check Availability |
| High Floors | 1005 sqm | 100 - 143 Pax | IDR 285K/m² /month | IDR 286 mio/month | IDR 3,437 mio/year | Check Availability | |
| High Floors | 1517 sqm | 151 - 216 Pax | IDR 285K/m² /month | IDR 432 mio/month | IDR 5,188 mio/year | Check Availability | |
| Custom Size | sqm | - | By Request | IDR 285K/m² /month | - | - | By Request |
Group | Group Rate | Show Detail |
|---|---|---|
| Quality of Building | ||
| Quality of Building Management | ||
| Facilities of The Building | ||
| Access to The Building |
Diah Arieska
Menurut saya, fasilitas umum di gedung ini cukup lengkap dan berfungsi baik.
Budget per month for 0 sqm
Rp 0
Budget per month for 0 sqm
Rp 0